

| Kingston Lake Missionary Baptist Association |

KINGSTON LAKE MISSIONARY BAPTIST ASSOCIATION ELECTED OFFICERS OFFICERS MODERATOR………………REVEREND JERRY FAULK VICE MODERATOR……..REVEREND VANZIE VEREEN SECRETARY…….......…....……...….MRS. LINDA BROWN ASSISTANT SECRETAR..Y……...…....MRS. SUSAN FORE TREASURER…….……….......MRS. BARBARA JOHNSON PARLIAMENTARIAN............…MS. GeFRANYA GRAHAM MISSIONARY….....REVEREND THESSALONIA GRAHAM HISTORIAN…………….……..MRS. SHIRLEY BRATCHER REPORTER………...……………MRS. CAROLYN JACKSON EXECUTIVE BOARD REVEREND THESSALONIA GRAHAM ..... CHAIRMAN DISTRICT#1………...…….REVEREND WILLIE J. DOZIER Vice Chairman DISTRICT#2…………….REVEREND SMART SMALLS, JR. DISTRICT#3…….....……...…….DEACON LENT WILLIAMS DISTRICT#4…….…......….REVEREND WILLIAM NESBITT & DEACON OLIVER TODD DISTRICT#5…….…...….............DEACON DENNIS GERALD Secretary DISTRICT WORKERS DISTRICT#1…………….....DEACON EDWARD McCRAY DISTRICT#2………..MINISTER STEPHANIE McINTYRE DISTRICT#3…………….DEACON STERLING WHITLEY DISTRICT#4……..……….MRS. BILLIE FAYE JOHNSON DISTRICT#5………..………DEACON TIMOTHY GERALD TRUSTEES DISTRICT#1………….....BROTHER GEORGE ROBINSON DISTRICT#2……………………….MRS. SHIRLEY SMITH DISTRICT#3…………………DEACON RONALD BESSANT DISTRICT#4 ……………….REVEREND ESSIE BROMELL DISTRICT#5………………..DEACON TIMOTHY GERALD |
![]() | Education | |
![]() | a. Baptist Training Union (Baptist Church History Associational History, |
![]() | b. Evangelism Workshop/Training | |
![]() | c. Christian Education | |
![]() | d. Sunday School, Certification Program | |
![]() | e. Leadership Training | |
![]() | f. Collaborated Workshops/Training/Conferences with Churches and Auxiliaries | |
![]() | g. Developing Christian Ministries | |
![]() | h. Church Administration/Roles of Officers/Church Staff | |
![]() | i. Church Finance |
![]() | Mission | |
![]() | a. Home/Foreigh | |
![]() | b. Prison Ministries | |
![]() | c. Food/Clothing Banks | |
![]() | d. Energy Assistance Program | |
![]() | e. Benevolence (Sickness, Death, Burnouts, etc... |
![]() | Church Focus | |
![]() | a. Church support of Association Budget (100%) one hundred percent | |
![]() | b. Increase Church Enrollment and attendance with State E & M Convention and it's | |
| Auxiliaries | ||
![]() | c. Enrollment with National Baptist Convention | |
![]() | d. District Meetings with Churches | |
![]() | e. Each Church to Sponsor a "Morris College Day" at least once a year with a special | |
| offering | ||
![]() | f. Each Church to Sponsor "Baptist Day" Fourth Sunday in July with at least $100.00 | |
![]() | g. Retirement/Health Benefits for Pastor/Church Staff | |
![]() | h. Church Websites | |
| Our Vision Kingston Lake Missionary Baptist Association |
![]() | Programs | |
![]() | a. Kingston Lake Newsletter (Quarterly) | |
![]() | b. Kingston Lake Website | |
![]() | c. Habitat for Humanity Sponsor | |
![]() | d. Food/Clothing Bank | |
![]() | e. KLMBA Credit Union | |
![]() | f. Senior Citizen Retirement | |
![]() | g. Charter School | |
![]() | h. Wellness Health Program | |
![]() | i. Collaborated Worshops/Conferences/Training with Churches and Auxiliaries | |
![]() | j. Radio/TV Ministries | |
![]() | k. Youth Camp Programs | |
![]() | l. Recreation Programs | |
![]() | m. Adult Education Programs | |
![]() | n. Tutorial Programs | |
![]() | o. Grants/Faith Based Funds |
![]() | Property | |
![]() | a. Development of Headquarters Building (First Priority) | |
![]() | b. Debt Retirement within 5 to 10 years | |
![]() | c. Development of other Kingston Lake Properties | |
![]() | d. Purchasing of Additional Property | |
![]() | e. Marketing of Kingston Lake Logo (Pens, Fans, Lapel Pens, Stickers, and etc...) |
![]() | Technology | |
![]() | a. Development of Media Ministries for each Church | |
![]() | b. Enhancing KLMBA and it's Churches ability to accept payment by Credit Card | |








| AUXILIARIES * Brotherhood * Deacons & Deaconess Union * Ministerial Alliance * Music Auxiliary * Nurse Auxiliary * Usher's Convention *YWA Young Woman's Auxiliary * Young Peoples Assoication * Women's Auxiliary |




